Englewood Market Report

or Create your own market report

Explore active, pending and recently sold MLS listings for Englewood. Data changes as listings update. Compare similar property types and reporting periods when evaluating market conditions.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7159 Manasota Key Road 6 11 12,789 $10,900,000 $852 406 days
7885 Manasota Key Road 5 5 4,385 $4,500,000 $1,026 224 days
7025 Manasota Key Road 3 4 3,806 $4,400,000 $1,156 106 days
2630 N Beach Road 2 2 1,178 $4,300,000 $3,650 173 days
750 N Manasota Key Road 4 4 4,176 $4,299,000 $1,029 155 days
756 N Manasota Key Road 5 4 4,033 $4,290,000 $1,063 187 days
8017 Manasota Key Road 5 7 5,222 $3,850,000 $737 8 days
8030 Manasota Key Road 6 4 4,365 $3,850,000 $882 275 days
7630 Manasota Key Road 4 4 3,116 $3,750,000 $1,203 20 days
7090 Manasota Key Road 3 4 2,211 $3,650,000 $1,650 295 days
Average: 2.9 2.4 1,938 $769,637 $357 130 days
Viewing 1 - 10 of 296
Viewing 1 - 10 of 296
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7570 Manasota Key Road 4 3 2,293 $2,799,900 $1,221 284 days
9290 Pine Cove Drive 4 3 4,452 $2,299,000 $516 103 days
1468 Lemon Bay Drive 3 4 2,691 $1,498,000 $556 32 days
26264 Coral Harbour Drive 3 3 2,513 $1,115,888 $444 11 days
26599 Raphis Royale Boulevard 3 3 2,700 $1,050,000 $388 16 days
10105 Beachwalk Drive 3 3 2,483 $999,000 $402 27 days
11 N Cayman Isles Boulevard 4 3 2,935 $979,900 $333 72 days
13454 Manarola Way 3 4 2,306 $917,404 $397 11 days
1915 Pennsylvania Avenue 2 2 1,394 $899,000 $644 8 days
1649 Manor Road 3 2 2,013 $899,000 $446 59 days
Average: 2.7 2.2 1,751 $514,226 $276 88 days
Viewing 1 - 10 of 86
Viewing 1 - 10 of 86
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
740 N Manasota Key Road 4 9 7,515 $9,900,000 $9,200,000 $1,224 67 days 8/31/26
7410 Manasota Key Road 4 6 4,584 $4,950,000 $4,450,000 $970 210 days 5/7/26
8340 Manasota Key Road 4 5 3,860 $3,600,000 $3,585,000 $928 3 days 4/30/26
764 S Mccall Road 3 4 3,600 $2,350,000 $2,250,000 $625 85 days 5/15/26
1600 New Point Comfort Road 5 5 3,115 $2,495,000 $2,200,000 $706 50 days 7/17/26
7430 Manasota Key Road 3 4 2,202 $2,299,995 $2,150,000 $976 120 days 7/27/26
1910 Oregon Trail 4 4 3,050 $2,350,000 $2,150,000 $704 141 days 8/4/26
6875 Manasota Key Road 3 4 2,680 $1,999,900 $1,870,000 $697 92 days 7/17/26
7475 Manasota Key Road 3 4 2,176 $1,999,000 $1,870,000 $859 416 days 6/1/26
1210 Gulf Boulevard 6 5 3,753 $1,999,000 $1,850,000 $492 31 days 5/1/26
Average: 2.7 2.3 1,805 $559,489 $530,774 $278 72 days
Viewing 1 - 10 of 520
Viewing 1 - 10 of 520

How much is your home worth?

...get instant property value now!