North Port Real Estate Market Report

or Create your own market report

Explore MLS-based North Port real estate activity, including available properties and recently sold homes. Listings update as the underlying MLS data changes. Small samples and reporting periods can affect market comparisons.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8146 Tropicaire Boulevard 3 4 2,368 $4,900,000 $2,069 74 days
3657 Tropicaire Boulevard 6 7 8,541 $3,950,000 $462 315 days
4225 Ulman Avenue 3 3 2,603 $1,495,000 $574 44 days
No address 4 5 2,781 $1,431,000 $514 55 days
6547 Beedla Street 5 3 3,039 $1,394,999 $459 49 days
7759 Estates Drive 3 2 2,515 $1,344,000 $534 171 days
5795 N Salford Boulevard 3 3 2,632 $1,189,000 $451 44 days
6203 Bolander Terrace Unit Lot 3 4 3 2,609 $989,000 $379 174 days
3694 Crandon Road 6 4 5,450 $920,000 $168 319 days
3257 Wenona Drive 3 2 2,550 $905,000 $354 104 days
2209 Tropicaire Boulevard 3 3 2,041 $850,000 $416 81 days
1636 Glenan Road 4 3 2,492 $799,900 $320 143 days
6712 Ruff Street 4 3 2,398 $795,000 $331 4 days
2508 Tropicaire Boulevard 3 2 1,891 $789,000 $417 5 days
6649 Pimlico Street 3 2 1,680 $785,000 $467 218 days
6655 Pan American Boulevard 3 2 2,211 $749,000 $338 461 days
115 Solana Street 3 4 2,190 $739,000 $337 50 days
8730 Mystic Circle 4 3 2,696 $725,000 $268 103 days
2705 Lamkin Road 4 3 2,431 $699,900 $287 95 days
2777 Lucaya Avenue 4 4 2,679 $699,000 $260 66 days
Average: 3.2 2.2 1,772 $383,089 $214 136 days
Viewing 1 - 20 of 736
Viewing 1 - 20 of 736
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3605 Tropicaire Boulevard 6 4 2,873 $989,000 $344 3 days
7545 Totem Avenue 4 2 2,432 $799,900 $328 12 days
6068 Tidwell Street 4 3 3,388 $799,000 $235 34 days
5438 Cold Spring Lane 3 4 2,512 $776,000 $308 34 days
5291 White Ibis Drive 6 4 3,356 $749,999 $223 163 days
1565 Ridgemore Street 3 3 2,100 $648,645 $308 8 days
2105 Bennett Lane 4 3 2,062 $629,500 $305 187 days
5158 Grand Palmetto Way 3 3 2,542 $575,000 $226 400 days
2596 Buckthorn Loop 5 5 3,415 $549,900 $161 72 days
3769 Garlenda Avenue 3 3 2,261 $549,000 $242 3 days
1949 Amnesty Drive 3 2 2,213 $549,000 $248 18 days
5236 Pine Shadow Lane 3 2 2,037 $499,900 $245 37 days
2535 Trico Road 4 3 1,948 $489,000 $251 93 days
2649 Simonton Avenue 3 3 1,919 $474,900 $247 97 days
4462 La France Avenue 3 2 1,992 $474,000 $237 137 days
2328 Irondale Rd 4 3 2,401 $469,900 $195 79 days
5010 Pocatella Avenue 3 3 2,243 $469,000 $209 15 days
5160 Hornbuckle Boulevard 3 2 1,987 $469,000 $236 55 days
1758 Pepper Grass Drive 2 3 2,080 $461,000 $221 77 days
1151 Creek Nine Drive 3 2 2,579 $449,999 $174 214 days
Average: 3.2 2.2 1,785 $349,694 $196 91 days
Viewing 1 - 20 of 184
Viewing 1 - 20 of 184
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8007 Estates Drive 4 2 2,345 $1,299,000 $1,275,000 $543 56 days 9/16/26
3000 Narcissus Terrace 3 3 3,680 $1,250,000 $875,000 $237 129 days 10/9/26
6476 Dunbarton Street 4 3 2,677 $750,000 $750,000 $280 185 days 9/14/26
3950 Pepper Lane 3 2 2,229 $729,500 $729,500 $327 52 days 8/10/26
6594 Buckboard Street 4 3 2,584 $749,900 $725,000 $280 16 days 5/1/26
5438 Cold Spring Lane 4 4 3,312 $875,000 $714,300 $215 98 days 8/21/26
6557 Lino Road 3 3 2,388 $729,000 $705,000 $295 194 days 9/18/26
3323 Lakeview Lane 4 4 3,523 $699,900 $679,900 $192 67 days 8/5/26
2089 Mauve Terrace 3 2 1,935 $699,000 $670,000 $346 96 days 9/30/26
5184 White Ibis Drive 3 3 2,638 $699,900 $660,000 $250 85 days 9/30/26
6534 Dunbarton Street 3 2 1,817 $649,000 $646,000 $355 22 days 7/27/26
1062 Eagles Flight Way 4 3 2,608 $649,900 $640,000 $245 4 days 8/28/26
5440 Waterview Drive 4 3 2,928 $678,000 $640,000 $218 44 days 6/15/26
5266 Pine Shadow Lane 3 3 2,470 $649,900 $640,000 $259 128 days 6/29/26
3692 Shawnee Terrace 3 2 2,010 $645,000 $640,000 $318 161 days 5/22/26
1762 Queen Palm Way 4 3 3,838 $697,000 $640,000 $166 194 days 4/30/26
2449 Tropicaire Boulevard 3 2 2,647 $650,000 $635,000 $239 1 day 9/16/26
1761 Okolona Street 4 2 2,348 $650,000 $630,000 $268 14 days 8/17/26
2416 Hagerick Lane 3 2 1,922 $649,000 $630,000 $327 196 days 5/5/26
1383 Tropicaire Boulevard 3 2 2,077 $625,000 $625,000 $300 7 days 7/15/26
Average: 3.1 2.1 1,694 $339,640 $331,956 $196 86 days
Viewing 1 - 20 of 968
Viewing 1 - 20 of 968

How much is your home worth?

...get instant property value now!