Market Report

or Create your own market report

Sean - trying this webpage for you to create market reports.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4050 Higel Avenue 5 7 6,301 $25,000,000 $3,967 8 days
1386 Tangier Way 4 6 4,865 $16,000,000 $3,288 24 days
546 Freeling Drive 5 7 4,353 $12,500,000 $2,871 16 days
1440 Kimlira Lane 4 4 3,283 $7,350,000 $2,238 101 days
4644 Higel Avenue 4 6 3,482 $6,300,000 $1,809 18 days
102 Seagull Lane 3 3 3,706 $5,750,000 $1,551 311 days
258 Crystal Waters Drive 4 5 4,575 $5,244,000 $1,146 120 days
612 Laurel Road W 3 3 2,960 $4,950,000 $1,672 149 days
8146 Tropicaire Boulevard 3 4 2,368 $4,900,000 $2,069 81 days
2417 Casey Key Road 2 2 1,484 $4,795,000 $3,231 48 days
101 Osprey Point Drive 4 6 5,087 $4,790,000 $941 153 days
621 Casey Key Road 2 2 1,140 $4,750,000 $4,166 203 days
532 Blue Shell Loop 4 5 3,979 $4,500,000 $1,130 42 days
1800 Webber Street 4 6 3,262 $4,490,000 $1,376 1 day
3970 Red Rock Lane 4 5 3,963 $4,399,000 $1,110 3 days
509 Spoonbill Way 3 5 2,987 $4,350,000 $1,456 159 days
332 Bob White Way 3 5 2,987 $4,300,000 $1,439 159 days
838 Norsota Way 5 7 3,001 $4,190,000 $1,396 3 days
107 Sunset Drive 3 5 2,776 $3,875,000 $1,395 27 days
321 Bayshore Road 4 4 1,352 $3,700,000 $2,736 10 days
324 Osprey Point Drive 5 5 6,234 $3,700,000 $593 33 days
556 N Washington Drive 3 3 1,799 $3,650,000 $2,028 45 days
1643 Stanford Lane 4 3 3,077 $3,500,000 $1,137 264 days
11710 Blissby Street 3 4 3,600 $3,499,000 $971 119 days
800 Blue Shell Loop 3 4 3,289 $3,349,900 $1,018 82 days
1253 N Basin Lane 4 4 3,464 $3,295,000 $951 376 days
8613 Sandpoint Street 3 4 3,632 $3,251,875 $895 143 days
1124 Sunset Drive 4 3 2,292 $3,250,000 $1,417 136 days
9261 Mcdaniel Lane 4 5 4,877 $3,224,000 $661 126 days
263 Crystal Waters Drive 3 4 3,632 $3,178,655 $875 143 days
829 Idlewild Way 4 4 3,696 $3,150,000 $852 46 days
1959 Wisteria Street 3 4 2,844 $3,150,000 $1,107 248 days
1095 Blue Shell Loop 3 4 3,474 $3,100,000 $892 105 days
148 Blue Mist Way 3 5 3,713 $3,037,950 $818 72 days
8877 Colonels Court 4 5 3,415 $3,000,000 $878 31 days
4307 Camino Real 4 3 3,933 $2,999,000 $762 6 days
3739 Caledonia Lane 3 5 3,323 $2,999,000 $902 1004 days
627 Owl Way 3 4 2,923 $2,950,000 $1,009 172 days
9240 Falcon Court 4 5 5,402 $2,949,900 $546 121 days
640 Granada Avenue 5 7 3,608 $2,850,000 $789 24 days
1275 Port Lane 3 3 3,104 $2,799,000 $901 73 days
3737 Founders Club Drive 4 5 4,212 $2,795,000 $663 25 days
5178 Oakmont Place 3 3 2,755 $2,795,000 $1,014 73 days
1267 Starboard Lane 2 3 2,510 $2,750,000 $1,095 234 days
5456 Azure Way 3 3 2,476 $2,695,000 $1,088 5 days
1722 North Drive 3 2 2,193 $2,690,000 $1,226 61 days
1749 Sandalwood Drive 4 4 3,204 $2,649,900 $827 11 days
339 Treasure Boat Way 4 3 2,689 $2,600,000 $966 90 days
9291 Swaying Branch Road 4 3 3,459 $2,595,000 $750 25 days
2810 Sarasota Golf Club Boulevard 5 6 4,828 $2,595,000 $537 129 days
Average: 3.0 2.3 1,869 $635,030 $318 117 days
Viewing 1 - 50 of 2414
Viewing 1 - 50 of 2414
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4200 Shell Road 6 6 3,721 $25,500,000 $6,852 4 days
1436 Pine Bay Drive 4 5 4,128 $4,698,000 $1,138 93 days
1604 Casey Key Road 3 2 1,940 $3,695,000 $1,904 22 days
5103 Windward Avenue 3 5 3,034 $3,347,500 $1,103 271 days
2819 Gulf Of Mexico Drive 3 2 1,173 $3,000,000 $2,557 340 days
301 East Road 2 2 1,080 $2,990,000 $2,768 279 days
662 Fernwalk Lane 4 4 4,188 $2,800,000 $668 0 days
7570 Manasota Key Road 4 3 2,293 $2,799,900 $1,221 284 days
447 E Macewen Drive 4 5 5,323 $2,750,000 $516 0 days
794 Lytham Circle 4 4 4,450 $2,600,000 $584 8 days
1003 Blue Shell Loop 3 5 3,054 $2,440,180 $799 46 days
8986 Bloomfield Boulevard 4 4 3,830 $2,399,990 $626 58 days
2456 Missara Lane 4 6 3,224 $2,350,000 $728 218 days
11433 Brightly Drive 4 4 3,555 $2,311,990 $650 103 days
500 Venice Lane 3 3 2,510 $2,295,000 $914 7 days
4937 Oxford Drive 3 2 2,539 $2,250,000 $886 9 days
440 S Lime Avenue 5 6 3,434 $2,250,000 $655 344 days
103 Fillmore Drive 4 3 2,908 $2,199,000 $756 214 days
2462 Missara Lane 4 5 3,130 $2,185,000 $698 53 days
362 Macewen Drive 4 4 4,117 $2,175,000 $528 23 days
5012 Higel Avenue 4 3 3,541 $2,149,000 $606 8 days
548 Gunwale Lane 3 2 1,853 $1,950,000 $1,052 239 days
538 Dove Pointe Drive 4 6 4,346 $1,950,000 $448 320 days
3586 Recurve Circle 5 4 4,452 $1,875,000 $421 240 days
18 N Casey Key Road 3 2 1,977 $1,750,000 $885 361 days
141 Sugar Mill Drive 3 3 3,118 $1,700,000 $545 37 days
6455 Mckown Road 4 3 2,580 $1,700,000 $658 39 days
206 Four Knot Lane 3 2 2,411 $1,690,000 $700 121 days
1516 Fox Creek Drive 6 6 4,277 $1,675,000 $391 185 days
4786 Pastel Court 3 5 3,663 $1,650,000 $450 0 days
1714 Waldemere Street 4 3 2,003 $1,650,000 $823 182 days
221 Lychee Road 5 4 4,166 $1,650,000 $396 252 days
201 S Shade Avenue 4 3 2,488 $1,599,000 $642 163 days
1605 N Lake Shore Drive 4 2 2,449 $1,595,000 $651 2 days
402 Macewen Drive 3 4 3,565 $1,590,000 $446 27 days
11805 Blissby Street 3 3 3,004 $1,545,990 $514 144 days
15 Gulf Manor Drive 4 3 2,705 $1,525,000 $563 194 days
401 Burns Court 2 2 1,129 $1,500,000 $1,328 26 days
7565 Castle Drive 5 6 4,652 $1,500,000 $322 72 days
314 Stone Briar Creek Drive 4 5 3,670 $1,495,000 $407 13 days
1907 Magnolia Street 3 3 1,824 $1,495,000 $819 35 days
622 Tropical Circle 3 2 1,916 $1,450,000 $756 81 days
432 W Gate Drive 3 3 2,222 $1,379,000 $620 0 days
6221 Grande Talon Lane 3 4 2,500 $1,350,000 $540 0 days
2221 Wood St 3 3 1,930 $1,350,000 $699 144 days
2566 Paradise Plum Drive 4 3 2,906 $1,348,000 $463 27 days
1853 Fiesta Drive 3 3 3,216 $1,300,000 $404 0 days
4646 Gleason Avenue 4 4 2,927 $1,300,000 $444 281 days
13220 Campanile Court 3 3 3,129 $1,299,000 $415 93 days
2410 Siesta Drive 4 3 2,360 $1,295,000 $548 28 days
Average: 2.9 2.3 1,888 $599,803 $298 74 days
Viewing 1 - 50 of 796
Viewing 1 - 50 of 796
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5215 Hidden Harbor Road 5 7 4,337 $7,675,000 $7,500,000 $1,729 49 days 10/1/26
No address 4 5 5,012 $6,775,000 $6,775,000 $1,351 0 days 4/30/26
8588 Sandpoint Street 4 5 4,424 $5,169,084 $5,169,084 $1,168 0 days 10/1/26
465 E Royal Flamingo Drive 4 4 2,846 $4,650,000 $4,512,500 $1,585 51 days 9/3/26
316 W Royal Flamingo Drive 3 4 4,070 $4,975,000 $4,350,000 $1,068 71 days 7/24/26
1555 Eastbrook Drive 5 6 3,967 $4,250,000 $4,250,000 $1,071 12 days 9/21/26
4431 Camino Real 4 5 3,787 $4,400,000 $4,225,000 $1,115 655 days 9/10/26
1575 Eastbrook Drive 4 6 4,087 $4,720,000 $4,195,000 $1,026 5 days 6/15/26
1802 Field Road 4 5 4,020 $4,295,000 $4,000,000 $995 530 days 5/14/26
528 Blue Shell Loop 4 5 4,000 $3,946,385 $3,946,385 $986 0 days 8/3/26
1705 Wisconsin Lane 5 7 4,871 $3,950,000 $3,900,000 $800 2 days 7/29/26
1018 Blue Shell Loop 4 5 3,782 $3,849,900 $3,782,109 $1,000 658 days 10/9/26
480 Cleveland Drive 3 4 2,875 $3,800,000 $3,700,000 $1,286 173 days 9/10/26
572 Blue Shell Loop 3 5 4,369 $3,600,000 $3,600,000 $823 8 days 6/18/26
600 Blue Shell Loop 4 5 3,979 $3,550,000 $3,550,000 $892 0 days 7/7/26
320 S Shore Drive 4 3 2,978 $4,149,000 $3,550,000 $1,192 67 days 5/1/26
1622 Kenilworth Street 4 5 4,058 $3,595,000 $3,375,000 $831 7 days 10/13/26
180 Blue Mist Way 4 5 4,000 $3,251,630 $3,251,630 $812 0 days 7/27/26
1046 Blue Shell Loop 4 4 3,754 $3,350,000 $3,250,000 $865 15 days 7/31/26
630 N River Road 5 6 6,539 $3,780,000 $3,200,000 $489 74 days 10/19/26
1354 Westway Drive 3 3 3,364 $3,495,000 $3,200,000 $951 282 days 9/25/26
571 Ranger Lane 4 3 2,500 $3,195,000 $3,100,000 $1,240 0 days 7/31/26
572 Blue Shell Loop 4 5 4,369 $3,091,215 $3,091,215 $707 0 days 4/30/26
1047 Blue Shell Loop 4 4 3,474 $3,080,720 $3,080,720 $886 0 days 9/11/26
413 Island Circle 4 5 2,994 $3,299,000 $3,033,750 $1,013 30 days 6/17/26
616 Blue Shell Loop 4 4 3,754 $3,250,000 $3,000,000 $799 25 days 5/28/26
3743 Casey Key Road 3 2 1,753 $3,350,000 $3,000,000 $1,711 8 days 5/12/26
100 Blue Mist Way 4 5 3,136 $2,900,000 $2,900,000 $924 8 days 10/19/26
1542 Gulfview Drive 2 3 2,156 $2,950,000 $2,885,000 $1,338 111 days 4/29/26
1838 Alta Vista Street 5 6 4,452 $3,200,000 $2,875,000 $645 396 days 9/30/26
3483 Quiver Court 5 5 4,930 $2,855,659 $2,855,659 $579 0 days 5/27/26
412 Pheasant Way 4 3 2,677 $2,995,000 $2,805,000 $1,047 161 days 8/6/26
276 Island Circle 4 3 2,292 $3,100,000 $2,800,000 $1,221 290 days 8/20/26
3218 Signet Court 4 5 6,550 $3,100,000 $2,800,000 $427 240 days 5/8/26
3576 Fair Oaks Way 3 6 3,727 $3,195,000 $2,800,000 $751 252 days 4/30/26
10790 Leafwing Drive 5 5 4,267 $2,899,500 $2,750,000 $644 7 days 6/5/26
4127 Founders Club Drive 4 5 4,381 $2,925,000 $2,750,000 $627 43 days 6/15/26
408 Jackson Drive 4 4 2,585 $2,998,000 $2,750,000 $1,063 60 days 6/24/26
8853 Colonels Court 3 4 3,197 $2,800,000 $2,700,000 $844 79 days 6/26/26
125 Blue Mist Way 4 4 3,324 $2,662,585 $2,662,585 $801 0 days 7/21/26
14401 Masthead Drive 3 4 2,665 $2,850,000 $2,630,000 $986 176 days 10/15/26
1731 Cunliff Lane 3 3 3,239 $2,750,000 $2,600,000 $802 128 days 10/22/26
510 Putter Lane 3 2 2,253 $2,875,000 $2,600,000 $1,154 164 days 7/28/26
10808 Leafwing Drive 4 5 3,352 $2,650,000 $2,600,000 $775 211 days 7/20/26
1862 Prospect Street 3 4 2,439 $2,575,000 $2,575,000 $1,055 0 days 9/4/26
3331 Founders Club Drive 4 5 4,114 $2,650,000 $2,575,000 $625 0 days 7/24/26
7647 Sanderling Road 4 5 4,006 $2,650,000 $2,562,500 $639 113 days 8/11/26
120 Blue Mist Way 4 5 3,054 $2,550,000 $2,550,000 $834 0 days 9/8/26
117 Blue Mist Way 4 5 3,054 $2,548,950 $2,548,950 $834 0 days 7/31/26
271 Crystal Waters Drive 4 4 3,754 $2,533,126 $2,533,126 $674 0 days 9/14/26
Average: 2.9 2.3 1,874 $575,195 $552,430 $278 70 days
Viewing 1 - 50 of 4275
Viewing 1 - 50 of 4275

How much is your home worth?

...get instant property value now!