Market Report

or Create your own market report

Sean - trying this webpage for you to create market reports.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1386 Tangier Way 4 6 4,865 $16,000,000 $3,288 56 days
546 Freeling Drive 5 7 4,353 $12,500,000 $2,871 22 days
1440 Kimlira Lane 4 4 3,283 $7,350,000 $2,238 56 days
102 Seagull Lane 3 3 3,706 $5,750,000 $1,551 266 days
1429 N Lake Shore Drive 5 7 4,545 $5,595,000 $1,231 273 days
258 Crystal Waters Drive 4 5 4,575 $5,244,000 $1,146 75 days
612 Laurel Road W 3 3 2,960 $4,950,000 $1,672 104 days
8146 Tropicaire Boulevard 3 4 2,368 $4,900,000 $2,069 36 days
2417 Casey Key Road 2 2 1,484 $4,795,000 $3,231 3 days
101 Osprey Point Drive 4 6 5,087 $4,790,000 $941 108 days
621 Casey Key Road 2 2 1,140 $4,750,000 $4,166 158 days
1421 N Lake Shore Drive 4 6 4,217 $4,695,000 $1,113 273 days
1800 Webber Street 4 6 3,262 $4,490,000 $1,376 37 days
509 Spoonbill Way 3 5 2,987 $4,350,000 $1,456 114 days
332 Bob White Way 3 5 2,987 $4,300,000 $1,439 114 days
838 Norsota Way 5 7 3,001 $4,190,000 $1,396 164 days
1018 Blue Shell Loop 4 5 3,782 $3,849,900 $1,017 647 days
630 N River Road 5 6 6,539 $3,780,000 $578 65 days
3780 Cutlass Bayou Road 4 4 3,102 $3,650,000 $1,176 21 days
1622 Kenilworth Street 4 5 4,058 $3,595,000 $885 3 days
2819 Gulf Of Mexico Drive 3 2 1,173 $3,590,000 $3,060 322 days
1643 Stanford Lane 4 3 3,077 $3,500,000 $1,137 219 days
800 Blue Shell Loop 3 4 3,289 $3,499,900 $1,064 37 days
11710 Blissby Street 3 4 3,600 $3,499,000 $971 74 days
8613 Sandpoint Street 3 4 3,632 $3,479,875 $958 98 days
5103 Windward Avenue 3 5 3,034 $3,397,500 $1,119 251 days
1095 Blue Shell Loop 3 4 3,474 $3,349,000 $964 60 days
1253 N Basin Lane 4 4 3,464 $3,295,000 $951 331 days
1124 Sunset Drive 4 3 2,292 $3,250,000 $1,417 91 days
9261 Mcdaniel Lane 4 5 4,877 $3,249,000 $666 81 days
263 Crystal Waters Drive 3 4 3,632 $3,178,655 $875 98 days
829 Idlewild Way 4 4 3,696 $3,150,000 $852 1 day
1959 Wisteria Street 3 4 2,844 $3,150,000 $1,107 203 days
1556 Eastbrook Drive 3 3 3,307 $3,100,000 $937 43 days
148 Blue Mist Way 3 5 3,713 $3,037,950 $818 27 days
3739 Caledonia Lane 3 5 3,323 $2,999,000 $902 959 days
5178 Oakmont Place 3 3 2,755 $2,995,000 $1,087 28 days
627 Owl Way 3 4 2,923 $2,995,000 $1,024 127 days
9240 Falcon Court 4 5 5,402 $2,949,900 $546 76 days
7570 Manasota Key Road 4 3 2,293 $2,799,900 $1,221 261 days
1275 Port Lane 3 3 3,104 $2,799,000 $901 28 days
1267 Starboard Lane 2 3 2,510 $2,750,000 $1,095 189 days
1722 North Drive 3 2 2,193 $2,690,000 $1,226 16 days
2810 Sarasota Golf Club Boulevard 5 6 4,828 $2,650,000 $548 84 days
339 Treasure Boat Way 4 3 2,689 $2,600,000 $966 45 days
1569 7th Street 2 1 860 $2,516,000 $2,925 706 days
1891 Prospect Street 2 1 1,091 $2,500,000 $2,291 179 days
2424 Ashton Road 3 3 2,872 $2,442,500 $850 140 days
1003 Blue Shell Loop 3 5 3,054 $2,440,180 $799 14 days
103 Fillmore Drive 4 3 2,908 $2,399,000 $824 179 days
Average: 3.0 2.3 1,859 $624,458 $316 120 days
Viewing 1 - 50 of 2241
Viewing 1 - 50 of 2241
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4050 Higel Avenue 5 7 6,301 $25,000,000 $3,967 80 days
5215 Hidden Harbor Road 5 7 4,337 $7,675,000 $1,769 49 days
4644 Higel Avenue 4 5 3,482 $6,300,000 $1,809 35 days
1436 Pine Bay Drive 4 5 4,128 $4,698,000 $1,138 93 days
1555 Eastbrook Drive 5 6 3,967 $4,250,000 $1,071 12 days
1354 Westway Drive 3 3 3,364 $3,495,000 $1,038 282 days
1838 Alta Vista Street 5 6 4,452 $3,200,000 $718 396 days
2900 Curry Lane 3 3 2,262 $2,990,000 $1,321 96 days
301 East Road 2 2 1,080 $2,990,000 $2,768 279 days
14401 Masthead Drive 3 4 2,665 $2,850,000 $1,069 176 days
447 E Macewen Drive 4 5 5,323 $2,750,000 $516 0 days
1731 Cunliff Lane 3 3 3,239 $2,750,000 $849 128 days
794 Lytham Circle 4 4 3,543 $2,600,000 $733 0 days
Lena Lane 3 4 3,910 $2,513,594 $642 90 days
3525 Founders Club Drive 3 4 3,499 $2,499,000 $714 238 days
8986 Bloomfield Boulevard 4 4 3,830 $2,399,990 $626 58 days
2456 Missara Lane 4 6 3,224 $2,350,000 $728 218 days
4937 Oxford Drive 3 2 2,539 $2,250,000 $886 9 days
1959 Hibiscus Street 3 3 2,720 $2,220,000 $816 2 days
549 Halyard Lane 3 2 1,594 $2,195,000 $1,377 73 days
433 E Macewen Drive 4 4 4,012 $2,189,000 $545 216 days
1511 N Lake Shore Drive 4 4 3,613 $2,095,000 $579 10 days
1714 South Drive 4 4 3,105 $2,095,000 $674 169 days
5361 Siesta Ct 4 3 2,774 $1,999,999 $720 272 days
788 Crosswind Avenue 3 3 3,130 $1,995,000 $637 7 days
312 Blue Pearl Ct. 3 4 2,627 $1,894,340 $721 210 days
3586 Recurve Circle 5 4 4,452 $1,875,000 $421 240 days
200 Blue Pearl Ct. 3 4 2,627 $1,852,340 $705 56 days
1880 Loma Linda Street 4 4 2,904 $1,795,000 $618 148 days
1228 Wagon Wheel Drive 4 4 2,771 $1,775,000 $640 0 days
3531 Founders Club Drive 3 4 3,182 $1,750,000 $549 0 days
6937 Midnight Pass Road 4 4 2,941 $1,750,000 $595 6 days
18 N Casey Key Road 3 2 1,977 $1,750,000 $885 224 days
4925 Primrose Path 4 3 2,609 $1,695,000 $649 77 days
1714 Waldemere Street 4 3 2,003 $1,650,000 $823 140 days
201 S Shade Avenue 4 3 2,488 $1,599,000 $642 163 days
1864 Goldenrod Street 4 3 2,307 $1,595,000 $691 162 days
1041 Citrus Avenue 3 2 2,063 $1,590,000 $770 1 day
8960 Rocky Lake Court 4 4 3,954 $1,589,000 $401 37 days
2428 Waterfront Circle 4 4 3,340 $1,550,000 $464 22 days
7565 Castle Drive 5 6 4,652 $1,500,000 $322 72 days
314 Stone Briar Creek Drive 4 5 3,670 $1,495,000 $407 13 days
9150 Deer Court 4 5 4,851 $1,495,000 $308 110 days
1160 Wagon Wheel Drive 4 3 2,467 $1,450,000 $587 267 days
1780 Spring Creek Drive 3 2 1,595 $1,445,000 $905 164 days
1436 Lions Paw Path 3 3 2,891 $1,414,900 $489 150 days
4875 Brywill Circle 3 2 2,478 $1,400,000 $564 20 days
809 Sigsbee Loop 3 3 2,492 $1,400,000 $561 9 days
14582 Bald Cypress Way 3 3 2,857 $1,350,000 $472 10 days
2221 Wood St 3 3 1,930 $1,350,000 $699 144 days
Average: 2.9 2.3 1,873 $600,586 $292 82 days
Viewing 1 - 50 of 907
Viewing 1 - 50 of 907
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
635 Mourning Dove Drive 3 3 3,653 $7,495,000 $7,200,000 $1,970 48 days 4/13/26
No address 4 5 5,012 $6,775,000 $6,775,000 $1,351 0 days 4/30/26
262 Crystal Waters Drive 4 5 4,388 $5,095,000 $5,007,000 $1,141 4 days 4/20/26
843 Norsota Way 3 2 2,467 $5,499,000 $4,900,000 $1,986 43 days 4/22/26
465 E Royal Flamingo Drive 4 4 2,846 $4,650,000 $4,512,500 $1,585 51 days 9/3/26
316 W Royal Flamingo Drive 3 4 4,070 $4,975,000 $4,350,000 $1,068 71 days 7/24/26
4431 Camino Real 4 5 3,787 $4,400,000 $4,225,000 $1,115 655 days 9/10/26
3927 Founders Club Drive 4 5 4,868 $4,200,000 $4,200,000 $862 19 days 4/9/26
1575 Eastbrook Drive 4 6 4,087 $4,720,000 $4,195,000 $1,026 5 days 6/15/26
854 N Casey Key Road 4 4 3,462 $4,750,000 $4,000,000 $1,155 27 days 4/9/26
1802 Field Road 4 5 4,020 $4,295,000 $4,000,000 $995 530 days 5/14/26
1739 Cherokee Drive 4 5 4,538 $4,499,000 $3,950,000 $870 100 days 4/20/26
528 Blue Shell Loop 4 5 4,000 $3,946,385 $3,946,385 $986 0 days 8/3/26
1705 Wisconsin Lane 5 7 4,871 $3,950,000 $3,900,000 $800 2 days 7/29/26
4050 Camino Real 4 5 3,625 $4,250,000 $3,888,888 $1,072 34 days 4/10/26
4009 Red Rock Lane 4 5 3,820 $3,795,000 $3,795,000 $993 103 days 4/20/26
1873 Rose Street 5 5 4,550 $4,311,400 $3,775,000 $829 151 days 3/27/26
1429 Westbrook Drive 4 5 3,591 $3,945,000 $3,750,000 $1,044 8 days 4/20/26
480 Cleveland Drive 3 4 2,875 $3,800,000 $3,700,000 $1,286 173 days 9/10/26
691 Eagle Watch Lane 4 7 6,705 $3,995,000 $3,650,000 $544 78 days 4/6/26
572 Blue Shell Loop 3 5 4,369 $3,600,000 $3,600,000 $823 8 days 6/18/26
600 Blue Shell Loop 4 5 3,979 $3,550,000 $3,550,000 $892 0 days 7/7/26
320 S Shore Drive 4 3 2,978 $4,149,000 $3,550,000 $1,192 67 days 5/1/26
488 Meadow Lark Drive 3 4 2,970 $3,600,000 $3,500,000 $1,178 9 days 4/2/26
1843 Morris Street 3 5 3,383 $3,625,000 $3,400,000 $1,005 62 days 4/13/26
1206 Blue Shell Loop 3 4 3,794 $3,695,000 $3,300,000 $869 21 days 3/13/26
335 Bob White Way 3 4 2,844 $3,399,000 $3,300,000 $1,160 85 days 4/7/26
180 Blue Mist Way 4 5 4,000 $3,251,630 $3,251,630 $812 0 days 7/27/26
1046 Blue Shell Loop 4 4 3,754 $3,350,000 $3,250,000 $865 15 days 7/31/26
1386 Tangier Way 4 4 2,349 $3,500,000 $3,150,000 $1,340 98 days 4/9/26
571 Ranger Lane 4 3 2,500 $3,195,000 $3,100,000 $1,240 0 days 7/31/26
572 Blue Shell Loop 4 5 4,369 $3,091,215 $3,091,215 $707 0 days 4/30/26
413 Island Circle 4 5 2,994 $3,299,000 $3,033,750 $1,013 30 days 6/17/26
616 Blue Shell Loop 4 4 3,754 $3,250,000 $3,000,000 $799 25 days 5/28/26
3743 Casey Key Road 3 2 1,753 $3,350,000 $3,000,000 $1,711 8 days 5/12/26
2340 Bayshore Road 4 6 4,750 $3,500,000 $2,900,000 $610 627 days 3/17/26
1542 Gulfview Drive 2 3 2,156 $2,950,000 $2,885,000 $1,338 111 days 4/29/26
3483 Quiver Court 5 5 4,930 $2,855,659 $2,855,659 $579 0 days 5/27/26
990 Blue Shell Loop 4 4 3,277 $2,836,675 $2,836,675 $865 0 days 3/24/26
412 Pheasant Way 4 3 2,677 $2,995,000 $2,805,000 $1,047 161 days 8/6/26
276 Island Circle 4 3 2,292 $3,100,000 $2,800,000 $1,221 290 days 8/20/26
3218 Signet Court 4 5 6,550 $3,100,000 $2,800,000 $427 240 days 5/8/26
3576 Fair Oaks Way 3 6 3,727 $3,195,000 $2,800,000 $751 252 days 4/30/26
8115 Manasota Key Road 5 5 3,211 $2,999,000 $2,800,000 $872 320 days 4/16/26
10790 Leafwing Drive 5 5 4,267 $2,899,500 $2,750,000 $644 7 days 6/5/26
4127 Founders Club Drive 4 5 4,381 $2,925,000 $2,750,000 $627 43 days 6/15/26
408 Jackson Drive 4 4 2,585 $2,998,000 $2,750,000 $1,063 60 days 6/24/26
8853 Colonels Court 3 4 3,197 $2,800,000 $2,700,000 $844 79 days 6/26/26
125 Blue Mist Way 4 4 3,324 $2,662,585 $2,662,585 $801 0 days 7/21/26
3310 Bayou Road 3 3 2,995 $2,695,000 $2,625,000 $876 159 days 4/8/26
Average: 2.9 2.3 1,872 $577,207 $553,777 $279 73 days
Viewing 1 - 50 of 4656
Viewing 1 - 50 of 4656