Market Report

or Create your own market report

Sean - trying this webpage for you to create market reports.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1386 Tangier Way 4 6 4,865 $16,000,000 $3,288 10 days
3440 Gulfmead Drive 5 6 6,596 $12,900,000 $1,955 172 days
546 Freeling Drive 5 7 4,353 $12,500,000 $2,871 34 days
5215 Hidden Harbor Road 5 7 4,337 $7,675,000 $1,769 18 days
1440 Kimlira Lane 4 4 3,283 $7,350,000 $2,238 10 days
3300 Casey Key Road 4 4 4,350 $6,300,000 $1,448 194 days
102 Seagull Lane 3 3 3,706 $5,750,000 $1,551 220 days
1429 N Lake Shore Drive 5 7 4,545 $5,595,000 $1,231 227 days
319 Bird Key Drive 4 5 4,498 $5,499,900 $1,222 150 days
612 Laurel Road W 3 3 2,960 $5,495,000 $1,856 58 days
258 Crystal Waters Drive 4 5 4,575 $5,244,000 $1,146 29 days
208 N Polk Drive 3 4 3,236 $5,000,000 $1,545 3 days
465 E Royal Flamingo Drive 4 4 2,846 $4,850,000 $1,704 40 days
101 Osprey Point Drive 4 6 5,087 $4,790,000 $941 62 days
621 Casey Key Road 2 2 1,140 $4,750,000 $4,166 112 days
1421 N Lake Shore Drive 4 6 4,217 $4,695,000 $1,113 227 days
1800 Webber Street 4 6 3,262 $4,490,000 $1,376 31 days
4431 Camino Real 4 5 3,787 $4,400,000 $1,161 644 days
509 Spoonbill Way 3 5 2,987 $4,350,000 $1,456 68 days
332 Bob White Way 3 5 2,987 $4,300,000 $1,439 68 days
1555 Eastbrook Drive 5 6 3,967 $4,250,000 $1,071 10 days
1124 Sunset Drive 4 3 2,292 $4,000,000 $1,745 45 days
1018 Blue Shell Loop 4 5 3,782 $3,849,900 $1,017 601 days
482 E Royal Flamingo Drive 3 4 2,757 $3,830,000 $1,389 245 days
630 N River Road 5 6 6,539 $3,780,000 $578 19 days
3201 Casey Key Road 4 4 3,273 $3,700,000 $1,130 466 days
854 Macewen Drive 4 6 9,081 $3,640,000 $400 281 days
2819 Gulf Of Mexico Drive 3 2 1,173 $3,590,000 $3,060 276 days
1643 Stanford Lane 4 3 3,077 $3,500,000 $1,137 173 days
11710 Blissby Street 3 4 3,600 $3,499,000 $971 28 days
8613 Sandpoint Street 3 4 3,632 $3,479,875 $958 52 days
5103 Windward Avenue 3 5 3,034 $3,475,000 $1,145 205 days
1095 Blue Shell Loop 3 4 3,474 $3,349,000 $964 14 days
1253 N Basin Lane 4 4 3,464 $3,295,000 $951 285 days
9261 Mcdaniel Lane 4 5 4,877 $3,249,000 $666 35 days
1838 Alta Vista Street 5 6 4,452 $3,200,000 $718 385 days
263 Crystal Waters Drive 3 4 3,632 $3,178,655 $875 52 days
1959 Wisteria Street 3 4 2,844 $3,150,000 $1,107 157 days
595 Bowsprit Lane 4 3 2,550 $3,099,000 $1,215 224 days
9240 Falcon Court 4 5 5,402 $2,999,900 $555 30 days
3739 Caledonia Lane 3 5 3,323 $2,999,000 $902 913 days
627 Owl Way 3 4 2,923 $2,995,000 $1,024 81 days
14401 Masthead Drive 3 4 2,665 $2,995,000 $1,123 144 days
2900 Curry Lane 3 3 2,262 $2,990,000 $1,321 90 days
7570 Manasota Key Road 4 3 2,293 $2,799,900 $1,221 215 days
1749 Sandalwood Drive 4 4 3,204 $2,799,000 $873 146 days
2810 Sarasota Golf Club Boulevard 5 6 4,828 $2,790,000 $577 38 days
301 Jackson Drive 4 3 2,028 $2,790,000 $1,375 152 days
1267 Starboard Lane 2 3 2,510 $2,750,000 $1,095 143 days
300 Garden Lane 4 4 3,256 $2,590,000 $795 325 days
Average: 3.0 2.3 1,885 $647,483 $320 121 days
Viewing 1 - 50 of 2432
Viewing 1 - 50 of 2432
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4050 Higel Avenue 5 7 6,301 $25,000,000 $3,967 80 days
4644 Higel Avenue 4 5 3,482 $6,300,000 $1,809 35 days
1436 Pine Bay Drive 4 5 4,128 $4,698,000 $1,138 93 days
838 Norsota Way 5 7 3,001 $4,190,000 $1,396 44 days
1705 Wisconsin Lane 5 7 4,871 $3,950,000 $810 2 days
480 Cleveland Drive 3 4 2,875 $3,800,000 $1,321 173 days
1354 Westway Drive 3 3 3,364 $3,495,000 $1,038 282 days
1046 Blue Shell Loop 4 4 3,754 $3,350,000 $892 15 days
571 Ranger Lane 4 3 2,500 $3,195,000 $1,278 0 days
276 Island Circle 4 3 2,292 $3,100,000 $1,352 290 days
412 Pheasant Way 4 3 2,677 $2,995,000 $1,118 161 days
301 East Road 2 2 1,080 $2,990,000 $2,768 279 days
3931 Bay Shore Road 4 3 3,012 $2,900,000 $962 412 days
510 Putter Lane 3 2 2,253 $2,875,000 $1,276 164 days
1731 Cunliff Lane 3 3 3,239 $2,750,000 $849 128 days
4996 Western Docks Lane 3 3 3,428 $2,695,000 $786 188 days
449 Webbs Cove 4 4 5,287 $2,650,000 $501 18 days
7647 Sanderling Road 4 5 4,006 $2,650,000 $661 113 days
4839 Givens Court 5 6 3,524 $2,550,000 $723 105 days
756 Vanderbilt Drive 4 3 4,778 $2,500,000 $523 62 days
1885 Clematis Street 4 3 3,215 $2,499,990 $777 45 days
1007 Blue Shell Loop 4 4 3,754 $2,413,060 $642 223 days
1075 Blue Shell Loop 4 5 3,054 $2,372,440 $776 62 days
2456 Missara Lane 4 6 3,224 $2,350,000 $728 218 days
7430 Manasota Key Road 3 4 2,202 $2,299,995 $1,044 120 days
448 E Macewen Drive 4 4 3,768 $2,100,000 $557 105 days
5301 Saddle Oak Trail 4 4 3,978 $1,999,000 $502 115 days
1630 Assisi Drive Unit 18 5 4 3,602 $1,997,000 $554 47 days
500 Halyard Lane 3 2 2,311 $1,995,000 $863 95 days
5155 Hidden Harbor Road 3 3 2,233 $1,995,000 $893 136 days
1621 Pine Bay Drive 3 3 3,201 $1,895,000 $592 223 days
951 Contento St. 3 3 2,882 $1,890,000 $655 107 days
3526 Fair Oaks Lane 3 3 2,634 $1,875,000 $711 13 days
200 Blue Pearl Ct. 3 4 2,627 $1,852,340 $705 56 days
6609 Paladin Court 3 3 2,626 $1,849,000 $704 123 days
12016 Legacy Estates Boulevard 3 4 3,639 $1,795,000 $493 148 days
1228 Wagon Wheel Drive 4 4 2,771 $1,775,000 $640 0 days
302 Stone Briar Creek Drive 4 6 4,475 $1,765,000 $394 43 days
18 N Casey Key Road 3 2 1,977 $1,750,000 $885 224 days
328 Blue Pearl Court 3 3 2,431 $1,690,800 $695 312 days
16315 Hidden Horse Way 3 3 3,938 $1,600,000 $406 68 days
1022 S Osprey Avenue 3 3 2,284 $1,599,000 $700 205 days
1864 Goldenrod Street 4 3 2,307 $1,595,000 $691 162 days
130 N Adams Drive 3 2 1,894 $1,500,000 $791 405 days
4090 Carlton Road 4 2 2,391 $1,499,000 $626 73 days
1780 Spring Creek Drive 3 2 1,595 $1,445,000 $905 164 days
1436 Lions Paw Path 3 3 2,891 $1,414,900 $489 150 days
486 Yacht Harbor Drive 3 4 2,939 $1,400,000 $476 3 days
140 Cowpen Lane 3 3 3,115 $1,399,999 $449 93 days
8532 Beechlake Court 4 3 3,308 $1,370,900 $414 74 days
Average: 3.0 2.3 1,895 $609,234 $294 79 days
Viewing 1 - 50 of 941
Viewing 1 - 50 of 941
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
635 Mourning Dove Drive 3 3 3,653 $7,495,000 $7,200,000 $1,970 48 days 4/13/26
No address 4 5 5,012 $6,775,000 $6,775,000 $1,351 0 days 4/30/26
262 Crystal Waters Drive 4 5 4,388 $5,095,000 $5,007,000 $1,141 4 days 4/20/26
843 Norsota Way 3 2 2,467 $5,499,000 $4,900,000 $1,986 43 days 4/22/26
316 W Royal Flamingo Drive 3 4 4,070 $4,975,000 $4,350,000 $1,068 71 days 7/24/26
1182 Blue Shell Loop 4 5 4,376 $4,995,000 $4,325,000 $988 70 days 3/3/26
3927 Founders Club Drive 4 5 4,868 $4,200,000 $4,200,000 $862 19 days 4/9/26
1575 Eastbrook Drive 4 6 4,087 $4,720,000 $4,195,000 $1,026 5 days 6/15/26
1401 Crocker Street 4 5 3,862 $4,298,000 $4,125,000 $1,068 294 days 2/27/26
854 N Casey Key Road 4 4 3,462 $4,750,000 $4,000,000 $1,155 27 days 4/9/26
1802 Field Road 4 5 4,020 $4,295,000 $4,000,000 $995 530 days 5/14/26
1739 Little Pointe Circle 4 3 3,059 $3,995,000 $3,950,000 $1,291 4 days 2/26/26
1739 Cherokee Drive 4 5 4,538 $4,499,000 $3,950,000 $870 100 days 4/20/26
4050 Camino Real 4 5 3,625 $4,250,000 $3,888,888 $1,072 34 days 4/10/26
4009 Red Rock Lane 4 5 3,820 $3,795,000 $3,795,000 $993 103 days 4/20/26
1873 Rose Street 5 5 4,550 $4,311,400 $3,775,000 $829 151 days 3/27/26
1429 Westbrook Drive 4 5 3,591 $3,945,000 $3,750,000 $1,044 8 days 4/20/26
691 Eagle Watch Lane 4 7 6,705 $3,995,000 $3,650,000 $544 78 days 4/6/26
369 S Polk Drive 4 4 2,179 $3,975,000 $3,650,000 $1,675 13 days 3/2/26
572 Blue Shell Loop 3 5 4,369 $3,600,000 $3,600,000 $823 8 days 6/18/26
600 Blue Shell Loop 4 5 3,979 $3,550,000 $3,550,000 $892 0 days 7/7/26
320 S Shore Drive 4 3 2,978 $4,149,000 $3,550,000 $1,192 67 days 5/1/26
488 Meadow Lark Drive 3 4 2,970 $3,600,000 $3,500,000 $1,178 9 days 4/2/26
1843 Morris Street 3 5 3,383 $3,625,000 $3,400,000 $1,005 62 days 4/13/26
4833 Featherbed Lane 4 4 3,104 $3,700,000 $3,330,000 $1,072 9 days 2/12/26
1206 Blue Shell Loop 3 4 3,794 $3,695,000 $3,300,000 $869 21 days 3/13/26
335 Bob White Way 3 4 2,844 $3,399,000 $3,300,000 $1,160 85 days 4/7/26
5058 Windward Avenue 3 3 3,471 $3,500,000 $3,250,000 $936 28 days 2/9/26
1386 Tangier Way 4 4 2,349 $3,500,000 $3,150,000 $1,340 98 days 4/9/26
572 Blue Shell Loop 4 5 4,369 $3,091,215 $3,091,215 $707 0 days 4/30/26
1010 Blue Shell Loop 4 5 4,000 $3,082,510 $3,082,510 $770 0 days 1/29/26
413 Island Circle 4 5 2,994 $3,299,000 $3,033,750 $1,013 30 days 6/17/26
616 Blue Shell Loop 4 4 3,754 $3,250,000 $3,000,000 $799 25 days 5/28/26
3743 Casey Key Road 3 2 1,753 $3,350,000 $3,000,000 $1,711 8 days 5/12/26
3232 Higel Avenue 3 4 4,403 $3,200,000 $2,900,000 $658 0 days 3/2/26
2340 Bayshore Road 4 6 4,750 $3,500,000 $2,900,000 $610 627 days 3/17/26
1542 Gulfview Drive 2 3 2,156 $2,950,000 $2,885,000 $1,338 111 days 4/29/26
3483 Quiver Court 5 5 4,930 $2,855,659 $2,855,659 $579 0 days 5/27/26
148 N Polk 3 3 3,115 $3,299,000 $2,850,000 $914 346 days 2/13/26
990 Blue Shell Loop 4 4 3,277 $2,836,675 $2,836,675 $865 0 days 3/24/26
3218 Signet Court 4 5 6,550 $3,100,000 $2,800,000 $427 240 days 5/8/26
3576 Fair Oaks Way 3 6 3,727 $3,195,000 $2,800,000 $751 252 days 4/30/26
8115 Manasota Key Road 5 5 3,211 $2,999,000 $2,800,000 $872 320 days 4/16/26
10790 Leafwing Drive 5 5 4,267 $2,899,500 $2,750,000 $644 7 days 6/5/26
4127 Founders Club Drive 4 5 4,381 $2,925,000 $2,750,000 $627 43 days 6/15/26
408 Jackson Drive 4 4 2,585 $2,998,000 $2,750,000 $1,063 60 days 6/24/26
8853 Colonels Court 3 4 3,197 $2,800,000 $2,700,000 $844 79 days 6/26/26
3605 Beneva Oaks Circle 3 4 3,943 $2,785,000 $2,700,000 $684 17 days 2/17/26
125 Blue Mist Way 4 4 3,324 $2,662,585 $2,662,585 $801 0 days 7/21/26
3310 Bayou Road 3 3 2,995 $2,695,000 $2,625,000 $876 159 days 4/8/26
Average: 2.9 2.3 1,861 $574,095 $549,607 $279 75 days
Viewing 1 - 50 of 4687
Viewing 1 - 50 of 4687